Location of works | :Ninh Phuoc District, Ninh Thuan Province, Viet Nam | |
Length of Dam | :332.1m | |
Height of Dam | :37.5m | |
Works duration: | ||
+ Rock & soil excavation | :14,273m3 | |
+ Rock & soil fill | :7,863m3 | |
+ CVC works | :23,075m3 | |
Works duration: | ||
+ Commencement | :1998 | |
+ Completion | :2002 |
Thach Nham headworks clusters
Location of works | :Son Tinh District, Quang Ngai Province, Viet Nam | |
Length of Dam | :200m | |
Height of Dam | :27m | |
Works duration: | ||
+ Commencement | :1986 | |
+ Completion | :1990 |
Song Sao water reservoir project land dam
Built in: Nghia Dan district, Nghe An province
The top of dam length : 445 m
The max dam height : 31 m
Main amount
+ Kinds of gravelly soil excavations : 50,531 m3
+ Kinds of gravelly soil cover up : 438,378 m3
+ Kinds of Concrete : 540 m3
Time that started and finished this project :
+ Start : 07/2000
+ Finish : 08/2003
Earth dam, overflow discharge – Thuan Ninh Reservoir
Location of works | :Tay Son District, Binh Dinh Province, Viet Nam | |
Length of Dam | :500m | |
Height of Dam | :28,7m | |
Works duration: | ||
+ Rock & soil excavation | :84,670m3 | |
+ Rock & soil fill | :713,109m3 | |
+ CVC works | :672m3 | |
Works duration: | ||
+ Commencement | :Oct-1991 | |
+ Completion | :Dec-1995 |
Earth dam – My Binh Reservoir
Location of works | :Hoai Nhon District, Binh Dinh Province, Viet Nam | |
Length of Dam | :550m | |
Height of Dam | :17.2m | |
Works duration: | ||
+ Rock & soil excavation | :103,210m3 | |
+ Rock & soil fill | :431,397m3 | |
Works duration: | ||
+ Commencement | :1996 | |
+ Completion | :Dec-1997 |
- « Previous Page
- 1
- …
- 38
- 39
- 40
- 41
- 42
- …
- 61
- Next Page »