Location of works | :Tay Son District, Binh Dinh Province, Viet Nam | |
Length of Dam | :500m | |
Height of Dam | :28,7m | |
Works duration: | ||
+ Rock & soil excavation | :84,670m3 | |
+ Rock & soil fill | :713,109m3 | |
+ CVC works | :672m3 | |
Works duration: | ||
+ Commencement | :Oct-1991 | |
+ Completion | :Dec-1995 |
Earth dam – My Binh Reservoir
Location of works | :Hoai Nhon District, Binh Dinh Province, Viet Nam | |
Length of Dam | :550m | |
Height of Dam | :17.2m | |
Works duration: | ||
+ Rock & soil excavation | :103,210m3 | |
+ Rock & soil fill | :431,397m3 | |
Works duration: | ||
+ Commencement | :1996 | |
+ Completion | :Dec-1997 |
Phu Ninh water reservoir project flood spillway
Built in: | Tam Ky town, Quang Nam province, Vietnam | |
Main amount: | ||
+ Kinds of gravelly soil excavations: | 265.990 m3 | |
+ Kinds of gravelly soil cover up: | 28.299 m3 | |
+ Kinds of Concrete: | 9.487m3 | |
Time that started and finished this project: | ||
+ Start: | 07/2001 | |
+ Finish: | 06/2002 |
An Trach self spillway dam
* Built in: Hoa Vang district, Da Nang City | ||
+ Dam of length |
: 73.2m | |
* Main amount: | ||
+ Kinds of gravelly soil excavations | : 271,736m3 | |
+ Kinds of gravelly soil cover up | : 260,168.9m3 | |
+ Kinds of Concrete | : 7,571.5m3 | |
* Time that started and finished this project : | ||
+ Start | : 05/1998 | |
+ Finish | : 03/2000 |
An Tiem Drain
* Built in: Trieu Phong district, Quan Tri province | ||
+ Drain length |
: L=140m 2x(1.6×1.8)m | |
* Main amount: | ||
+ Kinds of gravelly soil excavations | : 153,895m3 | |
+ Kinds of gravelly soil cover up | : 45,669m3 | |
+ Kinds of Concrete | : 11,730.63m3 | |
* Time that started and finished this project : | ||
+ Start | : 03/2000 | |
+ Finish | : 05/2001 |
- « Previous Page
- 1
- …
- 38
- 39
- 40
- 41
- 42
- …
- 60
- Next Page »