Location of works: | Son Bao Commune, Son Ha District, Quang Ngai Province | |
Length of Dam: | 517.5m | |
Height of Crest: | 69m | |
Main volume of works: | ||
+ Rock & soil excavation: | 1.827.000m3 | |
+ Rock & soil fill: | 347.000m3 | |
+ CVC works: | 161.200m3 | |
+ RCC works: | 446.000m3 | |
Works duration: | ||
+ Commencement: | The fourth quarter of 2007 | |
+ Completion: | The second quarter of 2011 |
RCC dam – Dinh Binh Reservoir
Location of works | :Vinh Thanh District, Binh Dinh Province, Viet Nam | |
Length of Dam | :571m | |
Height of Dam | :54.3m | |
Works duration: | ||
+ Rock & soil excavation | :88,444m3 | |
+ Rock & soil fill | :72,164m3 | |
+ CVC works | :250,000m3 | |
+ RCC works | :180,000m3 | |
Works duration: | ||
+ Commencement | :2004 | |
+ Completion | :2008 |
Van Phong self spillway dam
Built in: | Binh Tuong Commune, Tay Son District, Binh Dinh Province, Viet Nam | |
Dam of length: | 565,01m | |
Including: – Deep overflow: – Piano spill: – The dam does not overflow: |
72m 301,75m 91,26m |
|
Height of Crest: | 27,7m | |
Main amount: | ||
+ Kinds of gravelly soil excavations: | 935.000m3 | |
+ Kinds of gravelly soil cover up: | 165.550m3 | |
+ Kinds of Concrete: | 115.500m3 | |
Time that started and finished this project : | ||
+ Start: | 22/06/2009 | |
+ Finish: | 27/04/2015 |
Earth dam – Ta Ruc Reservoir
Location of works: | Cam Phuoc Tay Commune, Cam Lam District, Khanh Hoa Province, Vietnam | |
Length of Dam: | 950m | |
Height of Crest: | 58m | |
Main volume of works: | ||
+ Rock & soil excavation: | 1.350.742m3 | |
+ Rock & soil fill: | 2.633.860m3 | |
+ CVC works: | 22.145m3 | |
Works duration: | ||
+ Commencement: | 01/01/2010 | |
+ Completion: | 2014 |
Gravity Concrete – Long Song Reservoir Project
Location of works: | Tuy Phong District, Binh Thuan Province | ||
Length of crest dam: | 246 m | ||
Height of crest: | 48 m | ||
Main capacity of works: | |||
+ Rock & soil excavation: | 74,380 m3 | ||
+ Rock & soil fill: | 48,198 m3 | ||
+ Concreting works: | 108,308 m3 | ||
Duration of works: | |||
+ Commencement: 2001 | |||
+ Completion: 2005 |
- « Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 60
- Next Page »