Built in: | Binh Tuong Commune, Tay Son District, Binh Dinh Province, Viet Nam | |
Dam of length: | 565,01m | |
Including: – Deep overflow: – Piano spill: – The dam does not overflow: |
72m 301,75m 91,26m |
|
Height of Crest: | 27,7m | |
Main amount: | ||
+ Kinds of gravelly soil excavations: | 935.000m3 | |
+ Kinds of gravelly soil cover up: | 165.550m3 | |
+ Kinds of Concrete: | 115.500m3 | |
Time that started and finished this project : | ||
+ Start: | 22/06/2009 | |
+ Finish: | 27/04/2015 |
Earth dam – Ta Ruc Reservoir
Location of works: | Cam Phuoc Tay Commune, Cam Lam District, Khanh Hoa Province, Vietnam | |
Length of Dam: | 950m | |
Height of Crest: | 58m | |
Main volume of works: | ||
+ Rock & soil excavation: | 1.350.742m3 | |
+ Rock & soil fill: | 2.633.860m3 | |
+ CVC works: | 22.145m3 | |
Works duration: | ||
+ Commencement: | 01/01/2010 | |
+ Completion: | 2014 |
Gravity Concrete – Long Song Reservoir Project
Location of works: | Tuy Phong District, Binh Thuan Province | ||
Length of crest dam: | 246 m | ||
Height of crest: | 48 m | ||
Main capacity of works: | |||
+ Rock & soil excavation: | 74,380 m3 | ||
+ Rock & soil fill: | 48,198 m3 | ||
+ Concreting works: | 108,308 m3 | ||
Duration of works: | |||
+ Commencement: 2001 | |||
+ Completion: 2005 |
Sa Lung Irrigation Project
Location of works: | Vinh Linh District, Quang Tri Province, Vietnam | |
+ Length of Dam: | 253m | |
: | + Height of Crest: | 7.5m |
Đập tràn: | ||
+ Chiều dài đập : | 67m | |
+ Cao trình đỉnh trụ bin | +8,5m | |
+ Cao trình ngưỡng đập: | – 0,5m | |
Main volume of works: | ||
+ Rock & soil excavation: | 963.000m3 | |
+ Rock & soil fill: | 265.649m3 | |
+ CVC works: | 27.280m3 | |
Works duration: | ||
+ Commencement: | July 2007 | |
+ Completion: | 10/2008 |
Earth dam – Song Sat Reservoir
Location of works | :Bac Ai District, Ninh Thuan Province, Viet Nam | |
Length of Dam | :425m | |
Height of Dam | :33,9m | |
Works duration: | ||
+ Rock & soil excavation | :602,394m3 | |
+ Rock & soil fill | :654,968m3 | |
+ CVC works | :2,163m3 | |
Works duration: | ||
+ Commencement | :2004 | |
+ Completion | :2007 |
- « Previous Page
- 1
- …
- 36
- 37
- 38
- 39
- 40
- …
- 61
- Next Page »