
| Project Location: | Paksong district, Champasak province, Lao PDR | |
| Main Volume: | ||
| + Rock and soil excavation: | 3.202.310m3 | |
| + Rock and soil filling: | 4.570.950m3 | |
| Construction Period: | ||
| + Commencement: | Quý 4/2022 | |
| + Completion: | Quý 2/2025 | |
by

| Project Location: | Paksong district, Champasak province, Lao PDR | |
| Main Volume: | ||
| + Rock and soil excavation: | 3.202.310m3 | |
| + Rock and soil filling: | 4.570.950m3 | |
| Construction Period: | ||
| + Commencement: | Quý 4/2022 | |
| + Completion: | Quý 2/2025 | |
C47