
| Location of works: | Bac Ai District, Ninh Thuan Province, Viet Nam | |
| Main Dam: | ||
| Length of Dam: | 603m | |
| Height of Crest: | 67m | |
| Sub-Dam 1: | ||
| Length of Dam: | 650m | |
| Height of Crest: | 39m | |
| Main volume of works: | ||
| + Rock & soil excavation: | 202,000m3 | |
| + Rock & soil fill: | 150,000m3 | |
| + CVC works: | 130,00m3 | |
| + RCC works: | 510,000m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2018 | |
| + Completion: | The second quarter of 2022 | |









C47