
| Location of works: | Dung Quat Economic Zone, Quang Ngai Province, Viet Nam | |
| Main volume of works: | ||
| + Rock & soil excavation: | 1,073,391m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2022 | |
| + Completion: | The Third quarter of 2023 | |



by

| Location of works: | Dung Quat Economic Zone, Quang Ngai Province, Viet Nam | |
| Main volume of works: | ||
| + Rock & soil excavation: | 1,073,391m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2022 | |
| + Completion: | The Third quarter of 2023 | |



by

| Location of works: | Tay Son District, Binh Dinh Province, Viet Nam | |
| Length of Dam: | 589m | |
| Height of Crest: | 15.5m | |
| Main volume of works: | ||
| + Rock & soil excavation: | 575,000m3 | |
| + Rock & soil fill: | 450,850m3 | |
| + CVC works: | 133,000m3 | |
| + RCC works: | 353,000m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2022 | |
| + Completion: | The Third quarter of 2024 | |
by

| Location of works: | An Lao District, Binh Dinh Province, Viet Nam | |
| Length of Dam: | 378m | |
| Height of Crest: | 68m | |
| Main volume of works: | ||
| + Rock & soil excavation: | 1,215,000m3 | |
| + Rock & soil fill: | 153,000m3 | |
| + CVC works: | 103,000m3 | |
| + RCC works: | 353,000m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2019 | |
| + Completion: | The second quarter of 2022 | |






by

| Location of works: | Bac Ai District, Ninh Thuan Province, Viet Nam | |
| Main Dam: | ||
| Length of Dam: | 603m | |
| Height of Crest: | 67m | |
| Sub-Dam 1: | ||
| Length of Dam: | 650m | |
| Height of Crest: | 39m | |
| Main volume of works: | ||
| + Rock & soil excavation: | 202,000m3 | |
| + Rock & soil fill: | 150,000m3 | |
| + CVC works: | 130,00m3 | |
| + RCC works: | 510,000m3 | |
| Works duration: | ||
| + Commencement: | The first quarter of 2018 | |
| + Completion: | The second quarter of 2022 | |




by

| Location of works: | Yen Lap District, Phu Tho Province, Viet Nam | |
| Length of Dam: | 242m | |
| Height of Crest: | 70m | |
| Main volume of works: | ||
| + Rock & soil excavation: | 1,081,000m3 | |
| + Rock & soil fill: | 64,500m3 | |
| + CVC works: | 240,000m3 | |
| Works duration: | ||
| + Commencement: | The fourth quarter of 2018 | |
| + Completion: | The fourth quarter of 2020 | |



C47