
| Location of site: | Trung Son Commune, Quan Hoa District, Thanh Hoa Province, Viet Nam | |
| LInstalled capacity: | 260 MW | |
| Number of Units: | 4 | |
| Mean Annual Electricity Production: | 1055.03 million KWh | |
| Duration of works: | ||
| + Commencement: | 2012 | |
| + Completion: | 2017 | |































by

| Location of site: | Trung Son Commune, Quan Hoa District, Thanh Hoa Province, Viet Nam | |
| LInstalled capacity: | 260 MW | |
| Number of Units: | 4 | |
| Mean Annual Electricity Production: | 1055.03 million KWh | |
| Duration of works: | ||
| + Commencement: | 2012 | |
| + Completion: | 2017 | |































C47