
| Project Location: | Tan Thinh ward, Hoa Binh city, Hoa Binh province | |
| Main Volume: | ||
| + Rock and soil excavation: | 248.000m3 | |
| + CVC works: | 94.000m3 | |
| Construction Period: | ||
| + Commencement: | Quarter 1/2021 | |
| + Completion: | Quarter 4/2024 | |
by

| Project Location: | Tan Thinh ward, Hoa Binh city, Hoa Binh province | |
| Main Volume: | ||
| + Rock and soil excavation: | 248.000m3 | |
| + CVC works: | 94.000m3 | |
| Construction Period: | ||
| + Commencement: | Quarter 1/2021 | |
| + Completion: | Quarter 4/2024 | |
C47