
| Project Location: | Paksong district, Champasak province, Lao PDR | |
| Main Volume: | ||
| + Rock and soil excavation: | 3,202,310,000m3 | |
| + Rock and soil filling: | 4,570,950,000m3 | |
| Construction Period: | ||
| + Commencement: | Quarter 4/2022 | |
| + Completion: | Quarter 2/2025 | |
by

| Project Location: | Paksong district, Champasak province, Lao PDR | |
| Main Volume: | ||
| + Rock and soil excavation: | 3,202,310,000m3 | |
| + Rock and soil filling: | 4,570,950,000m3 | |
| Construction Period: | ||
| + Commencement: | Quarter 4/2022 | |
| + Completion: | Quarter 2/2025 | |
C47